Total MA Treatment Costs Under Different COVID-19 Infection Rate Scenarios, 2020 and 2021

  1. 10% Infection Rate: IP Hospital Services $2.4 to $13.6
  2. 20% Infection Rate: IP Hospital Services $5.3 to $26.9
  3. 60% Infection Rate: IP Hospital Services $15.8 to $81.4
  4. 10% Infection Rate: OP Hospital Services $0.6 to $1.3
  5. 20% Infection Rate: OP Hospital Services $1.3 to $2.7
  6. 60% Infection Rate: OP Hospital Services $3.8 to $8.0
  7. 10% Infection Rate: All Other Services $0.4 to $1.0
  8. 20% Infection Rate: All Other Services $0.9 to $2.1
  9. 60% Infection Rate: All Other Services $2.6 to $6.2
  10. 10% Infection Rate: Total $3.7 to $15.7
  11. 20% Infection Rate: Total $7.8 to $31.0
  12. 60% Infection Rate: Total $23.2 to $93.9
Notes: Note: Allowed costs in billions of dollars

Source: Source: AHIP/Wakely, COVID-19 Cost Scenario Modeling: Treatment - https://www.ahip.org/wp-content/uploads/AHIP-COVID-19-Modeling-Update_Wakely-20…